Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Dawn: | 07:25 | Sunrise: | 07:58 | Moonrise: | 13:01 | |
| Dusk: | 19:19 | Sunset: | 18:46 | Moonset: | 20:08 | |
| Daylight: | 11:53 | Day length: | 10:47 | Moon Phase: | Waxing Crescent |
Welcome to The Dahl House Weather Station Located at 434 Ave 43rd St West.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The website is updated via a Raspberry Pi3 computer hosting the monitoring software. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | -0.4 °C |
| Windchill | 9.2 °C | Humidity | 51% |
| Heat Index | 9.2 °C | Apparent Temperature | 7.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 2.16 mm |
| THW Index | 0.0 | Temp change last hour | -2.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.0 mm | Rainfall This Year | 275.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-13 08:52 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1021.23 hPa | Rising very rapidly | 2.07 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/10/2026 19:35:00
powered by
Cumulus
v3.0.0 (3037)