Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Temperature and Humidity | ||
| Highest Temperature | 28.9 °C | 16:15 on 11 July |
| Lowest Temperature | -28.4 °C | 08:00 on 19 February |
| Highest Dew Point | 19.3 °C | 13:57 on 14 July |
| Lowest Dew Point | -31.0 °C | 08:00 on 19 February |
| Highest Apparent Temperature | 29.3 °C | 17:57 on 11 July |
| Lowest Apparent Temperature | -32.2 °C | 08:00 on 19 February |
| Lowest Wind Chill Temperature | -29.5 °C | 12:15 on 19 February |
| Highest Heat Index | 28.9 °C | 16:15 on 11 July |
| Highest Minimum | 15.6 °C | 29 May |
| Lowest Maximum | -21.3 °C | 17 February |
| Highest Humidity | 97 % | 08:47 on 04 June |
| Lowest Humidity | 17 % | 13:29 on 05 February |
| Highest Daily Range | 28.9 °C | 01 March |
| Lowest Daily Range | 2.6 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 10:39 on 02 July |
| Highest Hourly Rainfall | 11.4 mm | 13:57 on 02 July |
| Highest Daily Rainfall | 24.2 mm | 31 May |
| Highest Monthly Rainfall | 75.0 mm | June |
| Longest Dry Period | 26 days | to 24 January |
| Longest Wet Period | 6 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 66.0 km/h | 08:13 on 12 January |
| Highest Wind Speed 10-minute Average | 46.7 km/h | 08:18 on 12 January |
| Highest Daily Wind Run | 450.1 km | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 987.81 hPa | 08:37 on 08 March |
| Highest Pressure (sl) | 1043.31 hPa | 22:17 on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/07/2026 09:20:00
powered by
Cumulus v3.0.0 (3037)