Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 16:45 on 27 May |
| Lowest Temperature | -28.4 °C | 08:00 on 19 February |
| Highest Dew Point | 15.1 °C | 17:56 on 28 May |
| Lowest Dew Point | -31.0 °C | 08:00 on 19 February |
| Highest Apparent Temperature | 28.3 °C | 18:38 on 28 May |
| Lowest Apparent Temperature | -32.2 °C | 08:00 on 19 February |
| Lowest Wind Chill Temperature | -29.5 °C | 12:15 on 19 February |
| Highest Heat Index | 27.1 °C | 18:38 on 28 May |
| Highest Minimum | 15.6 °C | 29 May |
| Lowest Maximum | -21.3 °C | 17 February |
| Highest Humidity | 96 % | 11:31 on 20 March |
| Lowest Humidity | 17 % | 13:29 on 05 February |
| Highest Daily Range | 28.9 °C | 01 March |
| Lowest Daily Range | 2.9 °C | 04 March |
| Rainfall | ||
| Highest Rain Rate | 4.2 mm/hr | 14:59 on 18 May |
| Highest Hourly Rainfall | 1.8 mm | 14:17 on 21 March |
| Highest Daily Rainfall | 13.0 mm | 16 May |
| Highest Monthly Rainfall | 20.4 mm | March |
| Longest Dry Period | 26 days | to 24 January |
| Longest Wet Period | 5 days | to 12 March |
| Wind | ||
| Highest Wind Gust | 66.0 km/h | 08:13 on 12 January |
| Highest Wind Speed 10-minute Average | 46.7 km/h | 08:18 on 12 January |
| Highest Daily Wind Run | 450.1 km | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 987.81 hPa | 08:37 on 08 March |
| Highest Pressure (sl) | 1043.31 hPa | 22:17 on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 31/05/2026 00:40:00
powered by
Cumulus v3.0.0 (3037)