Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Temperature and Humidity | ||
| Highest Temperature | 28.9 °C | 16:15 on 11 July |
| Lowest Temperature | 7.0 °C | 06:21 on 06 July |
| Highest Dew Point | 19.3 °C | 13:57 on 14 July |
| Lowest Dew Point | -0.4 °C | 16:08 on 12 July |
| Highest Apparent Temperature | 29.3 °C | 17:57 on 11 July |
| Lowest Apparent Temperature | 5.7 °C | 06:21 on 06 July |
| Lowest Wind Chill Temperature | 7.0 °C | 06:21 on 06 July |
| Highest Heat Index | 28.9 °C | 16:15 on 11 July |
| Highest Minimum | 13.9 °C | 11 July |
| Lowest Maximum | 18.1 °C | 05 July |
| Highest Humidity | 96 % | 01:58 on 08 July |
| Lowest Humidity | 18 % | 16:08 on 12 July |
| Highest Daily Range | 16.8 °C | 12 July |
| Lowest Daily Range | 10.3 °C | 05 July |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 10:39 on 02 July |
| Highest Hourly Rainfall | 11.4 mm | 13:57 on 02 July |
| Highest Daily Rainfall | 18.6 mm | 02 July |
| Longest Dry Period | 7 days | to 14 July |
| Longest Wet Period | 6 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 46.7 km/h | 15:02 on 12 July |
| Highest Wind Speed 10-minute Average | 32.2 km/h | 15:20 on 12 July |
| Highest Daily Wind Run | 152.2 km | 11 July |
| Pressure | ||
| Lowest Pressure (sl) | 1000.81 hPa | 13:20 on 11 July |
| Highest Pressure (sl) | 1020.18 hPa | 06:33 on 06 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/07/2026 09:15:00
powered by
Cumulus v3.0.0 (3037)