Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Temperature and Humidity | ||
| Highest Temperature | 26.4 °C | 15:50 on 05 October |
| Lowest Temperature | -4.4 °C | 09:03 on 12 October |
| Highest Dew Point | 9.0 °C | 16:01 on 04 October |
| Lowest Dew Point | -5.2 °C | 09:03 on 12 October |
| Highest Apparent Temperature | 24.8 °C | 15:50 on 05 October |
| Lowest Apparent Temperature | -7.5 °C | 07:27 on 12 October |
| Lowest Wind Chill Temperature | -6.0 °C | 07:27 on 12 October |
| Highest Heat Index | 26.4 °C | 15:50 on 05 October |
| Highest Minimum | 8.9 °C | 05 October |
| Lowest Maximum | -0.1 °C | 11 October |
| Highest Humidity | 96 % | 11:24 on 12 October |
| Lowest Humidity | 18 % | 16:43 on 05 October |
| Highest Daily Range | 20.3 °C | 04 October |
| Lowest Daily Range | 1.7 °C | 11 October |
| Rainfall | ||
| Highest Rain Rate | 1.0 mm/hr | 13:11 on 12 October |
| Highest Hourly Rainfall | 1.0 mm | 13:01 on 12 October |
| Highest Daily Rainfall | 2.0 mm | 11 October |
| Longest Dry Period | 13 days | to 09 October |
| Longest Wet Period | 4 days | to 13 October |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 17:45 on 09 October |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 10:35 on 05 October |
| Highest Daily Wind Run | 65.7 km | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 988.76 hPa | 14:26 on 09 October |
| Highest Pressure (sl) | 1024.45 hPa | 11:58 on 11 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/10/2026 19:35:01
powered by
Cumulus v3.0.0 (3037)