Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 16:45 on 27 May |
| Lowest Temperature | -2.4 °C | 04:51 on 06 May |
| Highest Dew Point | 15.1 °C | 17:56 on 28 May |
| Lowest Dew Point | -7.9 °C | 01:00 on 06 May |
| Highest Apparent Temperature | 28.3 °C | 18:38 on 28 May |
| Lowest Apparent Temperature | -5.3 °C | 04:51 on 06 May |
| Lowest Wind Chill Temperature | -2.4 °C | 04:51 on 06 May |
| Highest Heat Index | 27.1 °C | 18:38 on 28 May |
| Highest Minimum | 15.6 °C | 29 May |
| Lowest Maximum | 7.4 °C | 16 May |
| Highest Humidity | 95 % | 12:52 on 16 May |
| Lowest Humidity | 20 % | 17:22 on 10 May |
| Highest Daily Range | 26.8 °C | 06 May |
| Lowest Daily Range | 6.9 °C | 16 May |
| Rainfall | ||
| Highest Rain Rate | 4.2 mm/hr | 14:59 on 18 May |
| Highest Hourly Rainfall | 1.8 mm | 14:37 on 16 May |
| Highest Daily Rainfall | 13.0 mm | 16 May |
| Longest Dry Period | 19 days | to 15 May |
| Longest Wet Period | 1 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 49.9 km/h | 16:50 on 13 May |
| Highest Wind Speed 10-minute Average | 32.2 km/h | 16:17 on 13 May |
| Highest Daily Wind Run | 78.5 km | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 988.93 hPa | 22:04 on 13 May |
| Highest Pressure (sl) | 1021.37 hPa | 10:27 on 17 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 31/05/2026 00:35:00
powered by
Cumulus v3.0.0 (3037)