Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
Records began on 05 March 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.7 °C | at 16:49 on 10 August 2018 |
| Lowest Temperature | -37.7 °C | at 08:14 on 12 January 2024 |
| Highest Dew Point | 28.4 °C | at 17:06 on 16 March 2014 |
| Lowest Dew Point | -46.0 °C | at 02:42 on 22 February 2014 |
| Highest Apparent Temperature | 37.7 °C | at 16:54 on 10 August 2018 |
| Lowest Apparent Temperature | -41.6 °C | at 08:14 on 12 January 2024 |
| Lowest Wind Chill Temperature | -41.4 °C | at 23:17 on 01 March 2014 |
| Highest Heat Index | 39.7 °C | at 16:49 on 10 August 2018 |
| Highest Minimum | 18.8 °C | at 03:57 on 29 June 2021 |
| Lowest Maximum | -29.9 °C | at 22:49 on 16 January 2012 |
| Highest Humidity | 99 % | at 23:26 on 11 February 2012 |
| Lowest Humidity | 9 % | at 14:57 on 10 August 2018 |
| Highest Daily Range | 30.1 °C | on 09 January 2022 |
| Lowest Daily Range | 0.0 °C | on 18 February 2014 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 09:27 on 08 December 2025 |
| Highest Hourly Rainfall | 121.8 mm | at 19:52 on 15 November 2021 |
| Highest Daily Rainfall | 319.2 mm | on 15 November 2021 |
| Highest Monthly Rainfall | 326.0 mm | November 2021 |
| Longest Dry Period | 60 days | to 14 March 2014 |
| Longest Wet Period | 12 days | to 25 September 2018 |
| Wind | ||
| Highest Wind Gust | 112.7 km/h | at 11:54 on 11 November 2023 |
| Highest Wind Speed Average | 83.2 km/h | at 16:59 on 25 January 2014 |
| Highest Daily Wind Run | 730.2 km | on 14 March 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 762.48 hPa | at 19:00 on 31 March 2014 |
| Highest Pressure (sl) | 1146.60 hPa | at 22:19 on 04 May 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 31/05/2026 00:35:00
powered by
Cumulus v3.0.0 (3037)