Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.8 °C | at 00:00 |
| Low Temperature | 8.4 °C | at 00:36 |
| Temperature Range | 0.4 °C | |
| High Apparent Temperature | 8.1 °C | at 00:00 |
| Low Apparent Temperature | 7.5 °C | at 00:36 |
| Low Wind Chill | 8.4 °C | at 00:36 |
| High Heat Index | 8.8 °C | at 00:00 |
| High Humidity | 87 % | at 00:30 |
| Low Humidity | 86 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 00:05 |
| High Hourly Rainfall | 0.8 mm | at 00:06 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1014.49 hPa | at 00:36 |
| Low Pressure (SL) | 1014.16 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 31/05/2026 00:40:00
powered by
Cumulus
v3.0.0 (3037)