Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
Records began on 05 March 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | at 15:23 on 14 January 2026 |
| Lowest Temperature | -37.7 °C | at 08:14 on 12 January 2024 |
| Highest Dew Point | 5.0 °C | at 13:11 on 31 January 2024 |
| Lowest Dew Point | -41.0 °C | at 08:14 on 12 January 2024 |
| Highest Apparent Temperature | 16.8 °C | at 15:26 on 14 January 2026 |
| Lowest Apparent Temperature | -41.6 °C | at 08:14 on 12 January 2024 |
| Lowest Wind Chill Temperature | -38.6 °C | at 01:32 on 16 January 2020 |
| Highest Heat Index | 19.2 °C | at 15:23 on 14 January 2026 |
| Highest Minimum | 5.1 °C | at 02:43 on 30 January 2024 |
| Lowest Maximum | -28.8 °C | at 15:06 on 15 January 2020 |
| Highest Humidity | 96 % | at 12:56 on 19 January 2019 |
| Lowest Humidity | 18 % | at 14:33 on 13 January 2019 |
| Highest Daily Range | 30.1 °C | on 09 January 2022 |
| Lowest Daily Range | 1.7 °C | on 02 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 2.0 mm/hr | at 11:39 on 24 January 2022 |
| Highest Hourly Rainfall | 1.4 mm | at 10:49 on 23 January 2024 |
| Highest Daily Rainfall | 8.2 mm | on 23 January 2024 |
| Highest Monthly Rainfall | 12.2 mm | January 2024 |
| Longest Dry Period | 28 days | to 26 January 2023 |
| Longest Wet Period | 3 days | to 15 January 2021 |
| Wind | ||
| Highest Wind Gust | 82.1 km/h | at 22:10 on 29 January 2018 |
| Highest Wind Speed Average | 57.9 km/h | at 22:11 on 29 January 2018 |
| Highest Daily Wind Run | 618.1 km | on 02 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 980.36 hPa | at 07:42 on 13 January 2021 |
| Highest Pressure (sl) | 1050.59 hPa | at 21:22 on 14 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 31/05/2026 00:35:00
powered by
Cumulus v3.0.0 (3037)